Note: columns are sortable: click on the headers
Name | P1 | P2 | P3 | P4 | P5 | Total |
---|---|---|---|---|---|---|
ATO Ukraine | 118 | 35 | 0 | 14 | 0 | 167 |
BAVirtual Flight Training | 214 | 17 | 20 | 0 | 2 | 253 |
Boston Virtual ARTCC | 0 | 4 | 81 | 69 | 45 | 199 |
Canadian Xpress | 127 | 46 | 0 | 0 | 0 | 173 |
Delta Virtual Airlines | 584 | 125 | 6 | 0 | 0 | 715 |
Emirates Virtual | 13 | 12 | 1 | 0 | 0 | 26 |
Gold Virtual Airlines | 381 | 169 | 152 | 80 | 49 | 831 |
Portugal vACC | 49 | 27 | 17 | 16 | 0 | 109 |
TUI Virtual | 13 | 6 | 0 | 0 | 0 | 19 |
vACC Germany | 210 | 176 | 88 | 86 | 28 | 588 |
vACC Italy | 89 | 56 | 31 | 16 | 0 | 192 |
VATJPN ATO | 177 | 0 | 0 | 0 | 0 | 177 |
VATNA ATO | 70 | 5 | 0 | 0 | 0 | 75 |
VATRUS | 43 | 0 | 0 | 0 | 0 | 43 |
VATSAF ATO | 7 | 3 | 0 | 0 | 0 | 10 |
Vatsim Brasil | 981 | 113 | 31 | 17 | 13 | 1155 |
VATSIM Oceania | 158 | 29 | 0 | 0 | 0 | 187 |
VATSIM Pilot Academy | 3926 | 0 | 0 | 1 | 0 | 3933 |
VATSIM UK Pilot Training Department | 272 | 58 | 17 | 18 | 6 | 371 |
VATSTAR Worldwide | 1067 | 226 | 65 | 57 | 17 | 1432 |
VATSUR ATO | 456 | 163 | 59 | 28 | 12 | 718 |
Virtual United Social Club | 11 | 3 | 0 | 0 | 0 | 14 |
Total: | 12766 | 1593 | 624 | 460 | 179 | 15629 |
* The certifications listed under the VATSIM PTD, have been issued for various administrative reasons. Although it is listed here, the VATSIM PTD does not constitute an Authorized Training Organization.
** The totals also include ratings by ATOs that are no longer active, thus they 're not displayed in the list.